Cycle Date Information
The following dates apply for the purpose of earning your account(s)’ rewards. Our Monthly Qualification Cycle dates are not the same as our Statement Cycle dates. To qualify for your rewards, all of the transactions and activities identified within the above Qualification Information section of this disclosure must post and settle in your chosen Reward Checking account with these Monthly Qualification Cycle dates.
| Monthly Qualification Cycle | Monthly Qualification Cycle | Statement Cycle | Statement Cycle | ||
|---|---|---|---|---|---|
| Month | Year | Begin | End | Begin | End |
|
January
|
2026 | xx/xx/xx | xx/xx/xx | xx/xx/xx | xx/xx/xx |
| February | 2026 | 01/28/2026 | 02/24/2026 | 02/24/2026 | 02/25/2026 |
| March | 2026 | 02/25/2026 | 03/24/2026 | 02/26/2026 | 03/25/2026 |
| April | 2026 | 03/25/2026 | 04/21/2026 | 03/26/2026 | 04/22/2026 |
| May | 2026 | 04/22/2026 | 05/26/2026 | 04/23/2026 | 05/27/2026 |
| June | 2026 | 05/27/2026 | 06/23/2026 | 05/28/2026 | 06/24/2026 |
| July | 2026 | 06/24/2026 | 07/21/2026 | 06/25/2026 | 07/22/2026 |
| August | 2026 | 07/22/2026 | 08/25/2026 | 07/23/2026 | 08/26/2026 |
| September | 2026 | 08/26/2026 | 09/22/2026 | 08/27/2026 | 09/23/2026 |
| October | 2026 | 09/23/2026 | 10/27/2026 | 09/24/2026 | 10/28/2026 |
| November | 2026 | 10/28/2026 | 11/24/2026 | 10/29/2026 | 11/25/2026 |
| December | 2026 | 11/25/2026 | 12/22/2026 | 11/26/2026 | 12/23/2026 |
| January | 2027 | 12/23/2026 | 01/26/2027 | 12/24/2026 | 01/27/2027 |
| February | 2027 | 01/27/2027 | 02/23/2027 | 01/28/2027 | 02/24/2027 |
| March | 2027 | 02/24/2027 | 03/23/2027 | 02/25/2027 | 03/24/2027 |
| April | 2027 | 03/24/2027 | 04/27/2027 | 03/25/2027 | 04/28/2027 |
| May | 2027 | 04/28/2027 | 05/25/2027 | 04/29/2027 | 05/26/2027 |
| June | 2027 | 05/26/2027 | 06/22/2027 | 05/27/2027 | 06/23/2027 |
| July | 2027 | 06/23/2027 | 07/27/2027 | 06/24/2027 | 07/28/2027 |
| August | 2027 | 07/28/2027 | 08/24/2027 | 07/29/2027 | 08/25/2027 |
| September | 2027 | 08/25/2027 | 09/21/2027 | 08/26/2027 | 09/22/2027 |
| October | 2027 | 09/22/2027 | 10/26/2027 | 09/23/2027 | 10/27/2027 |
| November | 2027 | 10/27/2027 | 11/23/2027 | 10/28/2027 | 11/24/2027 |
| December | 2027 | 11/24/2027 | 12/21/2027 | 11/25/2027 | 12/22/2027 |
Future Monthly Qualification Cycle and Statement Cycle dates for our Kasasa accounts will be available to you via our website or through one of our Service Representatives within one of our branches.


